Best landlord software for 1–5 units
With one to five units you don't need enterprise software. Most of these have a free tier. The useful comparison is what the paid tier adds, whether the price stays flat as you go from one unit to five, and who pays payment and screening fees.
No affiliate links on this site yet. If that changes, it will say so here and on the disclosure page.
How we verify: every fee and plan price on this page is taken from the vendor page linked in the source line, read on Nov 19, 2026. This is not a personal test of the product.
Plans and published prices
| Software | Free tier | Paid price | What paying adds |
|---|---|---|---|
| TurboTenant | Free $0 | Essentials $149/yr ($12.42/mo); Pro $199/yr ($16.58/mo) for 1–10 units | Paid plans add leases/e-sign (Essentials), faster ACH deposits, income verification and tax reports (Pro) |
| Innago | Free for landlords | No paid plan | Makes money on tenant payment and screening fees |
| Baselane | Core $0 | Smart $20/mo on annual plan (30-day trial) | Banking and bookkeeping first, including Schedule E on Core; Smart adds 2-day rent deposits and auto-tagging |
| Stessa | Essentials $0 | Manage $12/mo yearly or $15 monthly; Pro $28/mo yearly or $35 monthly | Accounting first; Manage adds accelerated rent payments, a Schedule E report and leases |
| RentRedi | None (30-day money-back guarantee) | $12/mo yearly; $20/mo 6-month; $29.95 monthly | Same features on every term; unlimited units |
| Avail | Unlimited $0 | Unlimited Plus $9/unit/mo | Plus waives tenant ACH fees and adds FastPay, custom applications and lease templates |
| Rentec Direct | None (two weeks free) | Starter $25/mo up to 10 properties | Pro and PM start at $50/mo |
| Landlord Studio | Go $0 (up to 3 units) | Pro $12/mo billed annually ($144/yr) or $15 monthly; Pro Plus $28/mo billed annually ($336/yr) or $35 monthly. Every plan includes 3 units; extra units on Pro or Pro Plus are $1.00/mo on annual billing or $1.20/mo monthly | 14-day Pro trial, no card. Official 2026 help article |
| Apartments.com | Free for landlords | No paid software plan published on the rent-collection pages we read | Listings, rent collection, automated reminders; Express Pay on eligible ACH |
| TenantCloud | Free $0 | Essentials from $12.42/mo; Pro from $16.58/mo ($149/yr and $199/yr for 1–10 units) | Business plan from $100/mo is for larger portfolios |
| Zillow Rental Manager | Free for landlords | — | Listings, applications, rent collection |
Sources: vendor pricing pages linked in the first column, plus Baselane rent collection, Landlord Studio 2026 prices and Apartments.com rent collection. Checked Nov 19, 2026.
1 unit vs 5 units: annual landlord software cost
These yearly figures are arithmetic from the published plan prices above, using annual billing where the vendor offers it. They are not a package the vendor quotes for "five units." Payment and screening fees are separate and are on the rent collection and screening pages.
| Plan | 1 unit / year | 5 units / year | How this was calculated |
|---|---|---|---|
| TurboTenant Free | $0 | $0 | Free plan is $0 and is not priced per unit |
| TurboTenant Pro | $199 | $199 | $199/yr covers 1–10 units |
| Innago | $0 | $0 | Free for landlords at any size on the FAQ we read |
| Baselane Core | $0 | $0 | Core is $0/mo, not priced per unit |
| Baselane Smart (annual) | $240 | $240 | $20/mo on an annual plan, not priced per unit |
| Stessa Essentials | $0 | $0 | Free plan; pricing page says unlimited properties |
| Stessa Manage (annual) | $144 | $144 | $12/mo paid annually; unlimited properties |
| RentRedi yearly | $144 | $144 | $12/mo billed yearly; unlimited units |
| Avail Unlimited | $0 | $0 | Free plan |
| Avail Plus | $108 | $540 | $9 per unit per month × 12 months |
| Rentec Direct Starter | $300 | $300 | $25/mo, up to 10 properties |
| Landlord Studio Go | $0 | Go allows only 1–3 units | Free for up to 3 units |
| Landlord Studio Pro (annual) | $144 | $168 | $144/yr includes 3 units; two extra units at $1.00/mo on annual billing = $24 |
| Apartments.com | $0 | $0 | Free for landlords on the rent-collection pages we read |
Same sources as the plan table. Checked Nov 19, 2026.
If you want a particular thing
- $0 landlord software cost at one or five units. Innago, Apartments.com, TurboTenant Free, Baselane Core, Stessa Essentials and Avail Unlimited all publish a $0 landlord plan that is not priced per unit.
- A flat paid price that does not rise from 1 to 5 units. TurboTenant Pro ($199/yr for 1–10 units), RentRedi ($144/yr), Baselane Smart ($240/yr), Stessa Manage ($144/yr) and Rentec Direct Starter ($25/mo, up to 10 properties).
- A rental bank account plus bookkeeping and a Schedule E report on the free plan. Baselane Core lists those on the $0 plan. See Baselane vs Stessa.
- Schedule E without switching banks. Stessa Manage or Landlord Studio Pro, per those vendors' plan pages.
- A price that scales per unit. Avail Plus is the one in the cost table whose published price is $9 per unit per month.
How to narrow it down
- Free tools often charge the tenant instead. Innago, Zillow, Apartments.com and the free tiers of TurboTenant, Avail and Baselane fund themselves partly through tenant payment and screening fees. See rent collection fees and best free rent collection apps.
- Flat vs per-unit. RentRedi and TurboTenant charge a flat price at this size; Avail Plus is per unit; Landlord Studio adds a published per-unit fee after three units.
- Head-to-head pages: TurboTenant vs Innago, TurboTenant vs RentRedi vs Baselane, and Baselane vs Stessa.
Frequently asked questions
What is the cheapest option for one unit?
Several vendors publish a $0 landlord plan: TurboTenant Free, Innago, Baselane Core, Stessa Essentials, Avail Unlimited, Apartments.com, Landlord Studio Go (up to 3 units), TenantCloud's free tier, and Zillow Rental Manager. A $0 plan can still mean a tenant ACH or screening fee. See the rent-collection and screening pages for those fees.
Does the price go up from one unit to five?
Not on most of the plans in the cost table. TurboTenant Pro, Innago, Baselane, Stessa, RentRedi, Rentec Direct Starter and Apartments.com publish a price that does not change between 1 and 5 units. Avail Plus is $9 per unit per month, so five units cost five times one unit. Landlord Studio Go stops at 3 units; Pro's published extra-unit fee applies after 3.
Which plan includes a Schedule E report?
Baselane lists an accountant tax package and Schedule E reports on Core ($0). Stessa lists a Schedule E report on Manage ($12/mo paid annually). Landlord Studio's 2026 help article lists tax-ready reports such as Schedule E on Pro.